budget
This is an old revision of the document!
Description
This is the budget for Penguicon 2010 as approved by the Penguicon Board of Directors. As more information is made available, it will be added here.
Budget Overview
Department | Dept. Budget | Division | Div. Budget |
---|---|---|---|
Registration | $400 | ||
Hospitality | $13,500 | ||
ConSuite | $12,750 | ||
Green Room | $750 | ||
Facilities | $4,900 | ||
Hotel | $4,500 | ||
Logistics | $300 | ||
Network | $100 | ||
Talent | $9,600 | ||
Travel | $5,000 | ||
Accomodations | $3,000 | ||
Per Diem | $1,250 | ||
Other | $350 | ||
Operations | $9,050 | ||
Marketing | $3,700 | ||
Shirts | $1,000 | ||
Program Book | $3,750 | ||
On-Site Ops | $150 | ||
Ribbons | $150 | ||
Signage | $50 | ||
Administrative Overhead | $250 | ||
Programming | $2,500 | ||
Costuming Track | $600 | ||
Music Track | $500 | ||
Food Track | $550 | ||
Gaming Track | $50 | ||
Eco Track | $100 | ||
Science Track | $50 | ||
DIY Track | $150 | ||
Room Parties | $200 | ||
Chaos Toy | $200 | ||
Other | $100 | ||
Total Budget | $39,950 |
budget.1245077294.txt.gz · Last modified: 2017/01/14 14:24 (external edit)