programparticipants
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| programparticipants [2007/12/25 03:53] – created webmaster | programparticipants [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | A program participant is one of the TechPresenters, | + | Please email programming@penguicon.org for more information. |
| - | **First, here is a list of all program | + | Speakers are generally welcome from all areas. |
| - | AegisConsulting | + | Apply here:[[https:// |
| - | + | ||
| - | AlisonLooney | + | |
| - | + | ||
| - | AndreaDale | + | |
| - | + | ||
| - | AndrewPorwitzky | + | |
| - | + | ||
| - | AndyLooney | + | |
| - | + | ||
| - | AndyVinton | + | |
| - | + | ||
| - | AnneMurphy | + | |
| - | + | ||
| - | AnneZanoni | + | |
| - | + | ||
| - | AntonVanderWyst | + | |
| - | + | ||
| - | BarbaraTrumpinskiRoberts | + | |
| - | + | ||
| - | BillChilders | + | |
| - | + | ||
| - | BillKolasa | + | |
| - | + | ||
| - | BillPutt | + | |
| - | + | ||
| - | BrianDecker | + | |
| - | + | ||
| - | BrianJohnson | + | |
| - | + | ||
| - | CarlGregory | + | |
| - | + | ||
| - | CathyRaymond | + | |
| - | + | ||
| - | ChrisDiBona | + | |
| - | + | ||
| - | ChuckFirment | + | |
| - | + | ||
| - | ClifFlynt | + | |
| - | + | ||
| - | DanDeSloover | + | |
| - | + | ||
| - | DanSkelton | + | |
| - | + | ||
| - | DanielPeisach | + | |
| - | + | ||
| - | DavidKlecha | + | |
| - | + | ||
| - | DianeFrkin | + | |
| - | + | ||
| - | EdGardiner | + | |
| - | + | ||
| - | EricMilliken | + | |
| - | + | ||
| - | EricRaymond | + | |
| - | + | ||
| - | FlavioDaCosta | + | |
| - | + | ||
| - | FrankHayes | + | |
| - | + | ||
| - | GailChristopherson | + | |
| - | + | ||
| - | GregBarker | + | |
| - | + | ||
| - | HowardTayler | + | |
| - | + | ||
| - | JamesKlass | + | |
| - | + | ||
| - | JamieSonderman | + | |
| - | + | ||
| - | JayMaynard | + | |
| - | + | ||
| - | JayWren | + | |
| - | + | ||
| - | JeffHemosBates | + | |
| - | + | ||
| - | JeffBeeler | + | |
| - | + | ||
| - | JessicaZerwas | + | |
| - | + | ||
| - | JoeSaul | + | |
| - | + | ||
| - | JohnCatherino | + | |
| - | + | ||
| - | JohnGuest | + | |
| - | + | ||
| - | JohnScalzi | + | |
| - | + | ||
| - | JorgeCastro | + | |
| - | + | ||
| - | KarenWasielewski | + | |
| - | + | ||
| - | KarlSchroeder | + | |
| - | + | ||
| - | KristenLooney | + | |
| - | + | ||
| - | KyleRankin | + | |
| - | + | ||
| - | LadySarah | + | |
| - | + | ||
| - | LukeSki | + | |
| - | + | ||
| - | ManyaNewton | + | |
| - | + | ||
| - | MarcusWatts | + | |
| - | + | ||
| - | MarkMiller | + | |
| - | + | ||
| - | MarshalNewrock | + | |
| - | + | ||
| - | MattArnold | + | |
| - | + | ||
| - | MichaelAndaluz | + | |
| - | + | ||
| - | MichaelMarcus | + | |
| - | + | ||
| - | MichaelZWilliamson | + | |
| - | + | ||
| - | NancyAtwell | + | |
| - | + | ||
| - | NealProbert | + | |
| - | + | ||
| - | NeilEpstein | + | |
| - | + | ||
| - | RachelWeisenfeld | + | |
| - | + | ||
| - | RichClark | + | |
| - | + | ||
| - | RichardHerrell | + | |
| - | + | ||
| - | RickLull | + | |
| - | + | ||
| - | RobBalder | + | |
| - | + | ||
| - | RobLandley | + | |
| - | + | ||
| - | RobMalda | + | |
| - | + | ||
| - | RonBlanchett | + | |
| - | + | ||
| - | RonWilson | + | |
| - | + | ||
| - | RyanAnderson | + | |
| - | + | ||
| - | SarahZettel | + | |
| - | + | ||
| - | SaumyaVanderWyst | + | |
| - | + | ||
| - | SethBreidbart | + | |
| - | + | ||
| - | SharonLee | + | |
| - | + | ||
| - | ShayVanZwoll | + | |
| - | + | ||
| - | SteveAndre | + | |
| - | + | ||
| - | SteveMiller | + | |
| - | + | ||
| - | SusanHarris | + | |
| - | + | ||
| - | TatsuyaMurase | + | |
| - | + | ||
| - | TheFerrett | + | |
| - | + | ||
| - | TimCrist | + | |
| - | + | ||
| - | TobiasBuckell | + | |
| - | + | ||
| - | TomPeters | + | |
| - | + | ||
| - | TomSkelton | + | |
| - | + | ||
| - | TomSmith | + | |
| - | + | ||
| - | TracyWorcester | + | |
| - | + | ||
| - | WilliamAkselKuehl | + | |
| - | + | ||
| - | **We received this from MiaMolvray in mid-to-late 2005:** | + | |
| - | + | ||
| - | MiaMolvray would like to volunteer for the following: I'm a molecular/evolutionary biologist (used to teach college), sf author (short stories published in Analog), and Linux user (on the newbie side, but what the hell). At MileHiCon and some others, I've been on panels or led discussions, | + | |
| - | + | ||
| - | AlexYeager from MayfairGames | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | + | ||
| - | **In alphabetical order by last name, the following were scheduled in the ProgramBook as ProgramParticipants of various kinds from past years (some of them were also GoHs and/or NiftyGuests): | + | |
| - | + | ||
| - | PeteAbrams | + | |
| - | + | ||
| - | JasonAhlquist | + | |
| - | + | ||
| - | MichaelAndaluz | + | |
| - | + | ||
| - | SteveAndres | + | |
| - | + | ||
| - | MattArnold | + | |
| - | + | ||
| - | BillBaker | + | |
| - | + | ||
| - | RobBalder | + | |
| - | + | ||
| - | JeffHemosBates | + | |
| - | + | ||
| - | MichelleBarney | + | |
| - | + | ||
| - | KathyBecker | + | |
| - | + | ||
| - | JeffBeeler | + | |
| - | + | ||
| - | CarmenBellaire | + | |
| - | + | ||
| - | ChristineBender | + | |
| - | + | ||
| - | JoeBender | + | |
| - | + | ||
| - | TroyBelding | + | |
| - | + | ||
| - | DianeBerger | + | |
| - | + | ||
| - | RonBlanchett | + | |
| - | + | ||
| - | SethBlumberg | + | |
| - | + | ||
| - | SandraBrewer | + | |
| - | + | ||
| - | SethBreidbart | + | |
| - | + | ||
| - | JoelBukowski | + | |
| - | + | ||
| - | LillianCauldwell | + | |
| - | + | ||
| - | RandiCartier | + | |
| - | + | ||
| - | RogerCartier | + | |
| - | + | ||
| - | JohnCatherino | + | |
| - | + | ||
| - | JorgeCastro | + | |
| - | + | ||
| - | GailChristopherson | + | |
| - | + | ||
| - | RichClark | + | |
| - | + | ||
| - | ScottCollins | + | |
| - | + | ||
| - | TammyCoxen | + | |
| - | + | ||
| - | TimCrist | + | |
| - | + | ||
| - | FlavioDaCosta | + | |
| - | + | ||
| - | JoeyDeVilla - CANCELED due to illness | + | |
| - | + | ||
| - | DanDesloover | + | |
| - | + | ||
| - | BillDiesenroth - did not appear | + | |
| - | + | ||
| - | CoryDoctorow | + | |
| - | + | ||
| - | RainDonaldson | + | |
| - | + | ||
| - | JoshDrobina | + | |
| - | + | ||
| - | ClifFlynt | + | |
| - | + | ||
| - | DianeFrkan | + | |
| - | + | ||
| - | NeilGaiman | + | |
| - | + | ||
| - | FredGallagher | + | |
| - | + | ||
| - | JoeGasiorek | + | |
| - | + | ||
| - | TonyGoldmark | + | |
| - | + | ||
| - | JohnGuest | + | |
| - | + | ||
| - | AnneHarris | + | |
| - | + | ||
| - | DrewHappli | + | |
| - | + | ||
| - | JonMaddogHall | + | |
| - | + | ||
| - | SteveHarperPiziks | + | |
| - | + | ||
| - | RichHarrel | + | |
| - | + | ||
| - | SusanHarris | + | |
| - | + | ||
| - | SeanHarshbarger | + | |
| - | + | ||
| - | ChrisHertel | + | |
| - | + | ||
| - | SylviaHubbard | + | |
| - | + | ||
| - | RayIngles | + | |
| - | + | ||
| - | JaneIrwin | + | |
| - | + | ||
| - | AdamIsrael | + | |
| - | + | ||
| - | KarlKuhlmann | + | |
| - | + | ||
| - | MKeaton | + | |
| - | + | ||
| - | ShaunKlein | + | |
| - | + | ||
| - | KatheKoja | + | |
| - | + | ||
| - | BillKorsak | + | |
| - | + | ||
| - | SarahLewis | + | |
| - | + | ||
| - | SeanLisse | + | |
| - | + | ||
| - | KarenMarkstein | + | |
| - | + | ||
| - | RobCmdrTacoMalda | + | |
| - | + | ||
| - | CarynMalokofsky | + | |
| - | + | ||
| - | JohnMatthews | + | |
| - | + | ||
| - | JayMaynard | + | |
| - | + | ||
| - | Dr. RobertMeier | + | |
| - | + | ||
| - | KatieMerritt | + | |
| - | + | ||
| - | KathyMorton | + | |
| - | + | ||
| - | AnneMurphy | + | |
| - | + | ||
| - | MikeOConnor | + | |
| - | + | ||
| - | ChadOhlandt | + | |
| - | + | ||
| - | JimOvermeyer | + | |
| - | + | ||
| - | LisaPadala | + | |
| - | + | ||
| - | DanPeisach | + | |
| - | + | ||
| - | KendraPetty | + | |
| - | + | ||
| - | MikePetty | + | |
| - | + | ||
| - | RichardPerry | + | |
| - | + | ||
| - | TwilaPrice | + | |
| - | + | ||
| - | BillPutt | + | |
| - | + | ||
| - | CathyRaymond | + | |
| - | + | ||
| - | EricRaymond | + | |
| - | + | ||
| - | JohnRingo | + | |
| - | + | ||
| - | EugeneRoddenberryJr | + | |
| - | + | ||
| - | ClarkRodeffer | + | |
| - | + | ||
| - | MarkRammChristiansen | + | |
| - | + | ||
| - | KyleRankin | + | |
| - | + | ||
| - | JohnRingo | + | |
| - | + | ||
| - | JuliusRosenstein | + | |
| - | + | ||
| - | CynthiaRossi | + | |
| - | + | ||
| - | FrancineRossi | + | |
| - | + | ||
| - | DavidRozian | + | |
| - | + | ||
| - | TimRyan | + | |
| - | + | ||
| - | JoeSaul | + | |
| - | + | ||
| - | PeterSalus | + | |
| - | + | ||
| - | SalSanfratello | + | |
| - | + | ||
| - | LadySarah | + | |
| - | + | ||
| - | JohnScalzi | + | |
| - | + | ||
| - | CatherineSchafer | + | |
| - | + | ||
| - | JohnSchippers | + | |
| - | + | ||
| - | WalterSchirmacher | + | |
| - | + | ||
| - | ShallaSchmidt | + | |
| - | + | ||
| - | TimSchmidt - unable to appear; talk canceled | + | |
| - | + | ||
| - | KevinSiembieda | + | |
| - | + | ||
| - | RachelSherman | + | |
| - | + | ||
| - | DanSkelton | + | |
| - | + | ||
| - | LukeSki | + | |
| - | + | ||
| - | TomSmith | + | |
| - | + | ||
| - | CraigSteffen | + | |
| - | + | ||
| - | HowardTayler | + | |
| - | + | ||
| - | AaronThul | + | |
| - | + | ||
| - | MiaTokatlian | + | |
| - | + | ||
| - | Topher | + | |
| - | + | ||
| - | NatTorkington | + | |
| - | + | ||
| - | LynneWardrop - not able to attend | + | |
| - | + | ||
| - | MarcusWatts | + | |
| - | + | ||
| - | RennieWasielewski | + | |
| - | + | ||
| - | PaulWilt | + | |
| - | + | ||
| - | DavidWhitcher | + | |
| - | + | ||
| - | TracyWorcester | + | |
| - | + | ||
| - | JRWren | + | |
| - | + | ||
| - | JeffreyValka | + | |
| - | + | ||
| - | AntonVanderWyst | + | |
| - | + | ||
| - | JoanVinge | + | |
| - | + | ||
| - | AlexYeager | + | |
| - | + | ||
| - | Zahira | + | |
| - | + | ||
| - | SarahZettel | + | |
programparticipants.1198554804.txt.gz · Last modified: 2017/01/14 14:24 (external edit)
