budget
This is an old revision of the document!
Description
This is the budget for Penguicon 2011 as approved by the Penguicon Board of Directors. As more information is made available, it will be added here.
Budget Overview
DEPARTMENT | OFFICE | OFFICE BUDGET | DEPT BUDGET |
---|---|---|---|
Registration | Onsite Reg | 1,400.00 | (1,400.00) |
Hospitality | ConSuite | 13,550.00 | (14,850.00) |
Green Room | 1,300.00 | ||
Facilities | Hotel | 4,000.00 | (4,550.00) |
Logistics | 300.00 | ||
Network | 250.00 | ||
Talent | Travel | 5,400.00 | (10,200.00) |
Accommodations | 3,000.00 | ||
Per Diem | 1,450.00 | ||
Gift Baskets | 250.00 | ||
Participants | 100.00 | ||
Operations | Marketing | 4,200.00 | (10,175.00) |
Community | 1,500.00 | ||
Program Book | 3,750.00 | ||
On-Site Ops | 150.00 | ||
Ribbons | 225.00 | ||
Signage | 100.00 | ||
Admin Overhead | 250.00 | ||
Programming | Costuming Track | 600.00 | (4,625.00) |
Music Track | 500.00 | ||
Food Track | 500.00 | ||
Gaming | 250.00 | ||
Eco Track | 300.00 | ||
Science Track | 500.00 | ||
DIY Track | 500.00 | ||
Life/After Dark | 500.00 | ||
Tech Track | 500.00 | ||
Room Parties | 200.00 | ||
Misc Programming | 275.00 | ||
Sound and AV | (4,200.00) | ||
Total Budget | (50,000.00) | ||
Expected Attendance Income | 44,856.00 | ||
Dealer's Income | 2,584.00 | ||
T-Shirt Sales | 1,000.00 | ||
Net Total | (1,560.00) |
budget.1281377177.txt.gz · Last modified: 2017/01/14 14:24 (external edit)