This is an old revision of the document!
Table of Contents
Departmental Needs
Put your department's volunteering needs here.
Hospitality/ConSuite Volunteer Needs Table:
Thursday, April 25, 2013 | Friday, April 26, 2013 | Saturday, April 27, 2013 | Sunday, April 28, 2013 | |
---|---|---|---|---|
12:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
1:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
2:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
3:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
4:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
5:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
6:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
7:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
8:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
9:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
10:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
11:00am | None | None | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
12:00pm | (3) - Pack In w Truck (1) ConSuite Storage Room A | (3) Setup | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
1:00pm | (3) - Pack In w Truck (1) ConSuite Storage Room A | (3) Setup | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
2:00pm | (3) - Pack In w Truck (1) ConSuite Storage Room A | (3) Setup | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
3:00pm | (4) ConSuite Set Up | (2) Badge Check (2)food | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
4:00pm | (4) ConSuite Set Up | (2) Badge Check (2)Food | (2)Badge Check (2)Food | ConSuite Morphs to DeadDog |
5:00pm | (4) ConSuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (3)Food | None |
6:00pm | (4) ConSuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
7:00pm | (4) Consuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
8:00pm | (4) ConSuite Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
9:00pm | (2) Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
10:00pm | (2) Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
11:00pm | (2) Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
12:00am | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
- Note to Penguin Wrangler:
- Have requested “ideal” numbers of Legionaries for our ConSuite. Recognize you will do what you are able with regards to scheduling. :D
- Request Additional Volunteers on Monday, April 29th for Pack Out. As many as able.
- Specific Times for Pack In and Pack Out are not yet set. Will keep you advised as Logistics advises me.
- Thanks Penguin Wrangler! You rock. email me if this is done all wrong! consuite@penguicon.org ~Lithie, Head of Hospitality
- PS: I call “Firsties” on the Penguins - w00t!
Logistics Request
Thursday, April 25th at Noon: 2 Volunteers for Pack In/ loading dock duty.
Monday April 29th, 2013: 2 Volunteers for pack out/loading dock duty.
Approximate hours needed: 4 hours each day.
Confirmed Needs for 2012
(in the order received)
On-Site Ops:
12pm Friday - 4pm Sunday (2 People) in 4 hour Shifts
TOTAL OPS HOURS: 104
Program Ops:
4pm Friday - 12am Saturday (2 People)
10am Saturday - 12am Sunday (2 People)
10am - 4pm Sunday (2 People)
TOTAL PROGRAM OPS HOURS: 56
Dealers Room:
12pm - 5pm Friday (3 People)
2pm - 6 pm Sunday (3 People)
TOTAL DEALERS ROOM HOURS: 27
Logistics:
12pm - 4pm Thursday (2 People) - DOUBLE HOURS
10am - 2pm Monday (2 People) - DOUBLE HOURS
TOTAL LOGISTICS HOURS: 32
Consuite:
Thursday, April 26, 2012 | Friday, April 27, 2012 | Saturday, April 28, 2012 | Sunday, April 29, 2012 | |
---|---|---|---|---|
12:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
1:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
2:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
3:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
4:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
5:00am | None | None | (1)Badge Check (2)Food | (2)Badge Check (2)Food |
6:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
7:00am | None | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
8:00am | None | (1) Set Up (1) Clean Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
9:00am | None | (2)Clean & Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
10:00am | (2) - Pack In w Truck (1) ConSuite Storage Room A | (2) Badge Check (1)Food | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
11:00am | (2) - Pack In w Truck (1) ConSuite Storage Room A | (2) Badge Check (1) Food | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
12:00pm | (2) - Pack In w Truck (1) ConSuite Storage Room A | (2) Badge Check (2) Food | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
1:00pm | (2) - Pack In w Truck (1) ConSuite Storage Room A | (2) Badge Check (2) Food | (2)Badge Check (3)Food | (2)Badge Check (2)Food |
2:00pm | (2) - Pack In w Truck (1) ConSuite Storage Room A | (2) Badge Check (2)Food | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
3:00pm | (3) ConSuite Set Up | (2) Badge Check (2)food | (2)Badge Check (2)Food | (2)Badge Check (2)Food |
4:00pm | (3) ConSuite Set Up | (2) Badge Check (2)Food | (2)Badge Check (2)Food | ConSuite Morphs to DeadDog |
5:00pm | (3) ConSuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (3)Food | None |
6:00pm | (3) ConSuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
7:00pm | (3) Consuite Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
8:00pm | (3) ConSuite Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
9:00pm | (2) Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
10:00pm | (2) Set Up | (2)Badge Check (3)Food | (2)Badge Check (3)Food | None |
11:00pm | (2) Set Up | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
12:00am | None | (2)Badge Check (2)Food | (2)Badge Check (2)Food | None |
10am-3pm Monday (amap) - DOUBLE HOURS
TOTAL CONSUITE HOURS: 333
Drag Show:
9pm - 11:50pm Friday (2 People)
TOTAL DRAG SHOW HOURS: 6
Tabletop Gaming:
12pm Friday - 4pm Sunday (1 Person)
TOTAL TABLETOP GAMING HOURS: 52
Registration
12pm - 4pm Friday (2-3 People)
4pm - 7pm Friday (1 Person)
7pm - 9pm Friday(2 People)
9pm Friday - 12 Am Saturday (1 Person) then reg moves to ops.
10am - 4pm Saturday (2-3 People)
4pm -7pm Saturday (1 Person)
7pm - 10pm Saturday (2-3 People) Move to Ops.
10am - 1:30pm Sunday (1 Person) Reg closes.
TOTAL REGISTRATION HOURS: 55.5
Mayhem Track
6pm Friday - 12am Saturday (1 Person) Lego City
8am Saturday - 12am Sunday (1 Person) Lego City
TOTAL MAYHEM HOURS: 22
Music Track
6pm Saturday - 12:30am Sunday (3 People) Concert
TOTAL MUSIC HOURS: 19.5
Food Track
7pm - 8pm Saturday(1 Person) Open Source Mozzarella
TOTAL FOOD HOURS: 1
Videogame Track
1 Hour Unknown (2 People) Rock Band Rock Off
TOTAL VIDEOGAMING HOURS: 2
Geek Prom
7pm - 11pm Saturday (2-4 People) Geek Prom Setup
TOTAL PROM HOURS: 16
Total Confirmed Hours For Penguicon 2012: 728
LAST UPDATE 04/10/12 -Please Email [email protected] with CHANGES to CONFIRMED Volunteer Requests. New Volunteer Requesting is CLOSED
4/3/12 Jer says: “Only staff can check ID for con-run stuff.
Presenters are responsible for checking IDs at their own panels before service.” This is unfortunately one job that the Legionaires cannot do :(