volunteers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
volunteers [2013/04/08 14:43] – [Departmental Needs] kalika | volunteers [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======Departmental Needs====== | + | ======Departmental Needs for 2013====== |
- | Put your department' | + | |
- | === Hospitality/ | + | Please put all of your Departmental needs here. |
+ | (As of 4/17/13 all have been added to confirmed.) | ||
- | | ^ Thursday, April 25, 2013 ^ Friday, April 26, 2013 ^ Saturday, April 27, 2013 ^ Sunday, April 28, 2013 ^ | + | ======Confirmed Needs for 2013====== |
- | ^ 12: | + | |
- | ^ 1: | + | |
- | ^ 2: | + | |
- | ^ 3: | + | |
- | ^ 4: | + | |
- | ^ 5: | + | |
- | ^ 6: | + | |
- | ^ 7: | + | |
- | ^ 8: | + | |
- | ^ 9: | + | |
- | ^ 10: | + | |
- | ^ 11: | + | |
- | ^ 12: | + | |
- | ^ 1: | + | |
- | ^ 2: | + | |
- | ^ 3: | + | |
- | ^ 4: | + | |
- | ^ 5: | + | |
- | ^ 6: | + | |
- | ^ 7: | + | |
- | ^ 8: | + | |
- | ^ 9: | + | |
- | ^ 10: | + | |
- | ^ 11: | + | |
- | ^ 12: | + | |
- | + | ||
- | - Note to Penguin Wrangler: | + | |
- | - Have requested " | + | |
- | - Request Additional Volunteers on Monday, April 29th for Pack Out. As many as able. | + | |
- | - Specific Times for Pack In and Pack Out are not yet set. Will keep you advised as Logistics advises me. | + | |
- | - Thanks Penguin Wrangler! You rock. email me if this is done all wrong! < | + | |
- | - PS: I call " | + | |
- | === Logistics Request === | + | |
- | + | ||
- | Thursday, April 25th at Noon: 2 Volunteers for Pack In/ loading dock duty. | + | |
- | + | ||
- | Monday April 29th, 2013: 2 Volunteers for pack out/loading dock duty. | + | |
- | + | ||
- | Approximate hours needed: 4 hours each day. | + | |
- | + | ||
- | + | ||
- | ======Confirmed Needs for 2012====== | + | |
(in the order received) | (in the order received) | ||
Line 69: | Line 27: | ||
===Dealers Room:=== | ===Dealers Room:=== | ||
- | 12pm - 5pm Friday (3 People) | + | 12pm - 4pm Friday (3 People) |
- | 2pm - 6 pm Sunday (3 People) | + | 3pm - 6 pm Sunday (3 People) |
---------- | ---------- | ||
- | //TOTAL DEALERS ROOM HOURS: | + | //TOTAL DEALERS ROOM HOURS: |
===Logistics: | ===Logistics: | ||
12pm - 4pm Thursday (2 People) - DOUBLE HOURS | 12pm - 4pm Thursday (2 People) - DOUBLE HOURS | ||
+ | |||
+ | 2pm - 4pm Sunday (2 People) | ||
10am - 2pm Monday (2 People) - DOUBLE HOURS | 10am - 2pm Monday (2 People) - DOUBLE HOURS | ||
--------- | --------- | ||
- | //TOTAL LOGISTICS HOURS: | + | //TOTAL LOGISTICS HOURS: |
===Consuite: | ===Consuite: | ||
- | | ^ Thursday, April 26, 2012 ^ Friday, April 27, 2012 ^ Saturday, April 28, 2012 ^ Sunday, April 29, 2012 ^ | + | | ^ Thursday, April 25, 2013 ^ Friday, April 26, 2013 ^ Saturday, April 27, 2013 ^ Sunday, April 28, 2013 ^ |
^ 12: | ^ 12: | ||
^ 1: | ^ 1: | ||
Line 95: | Line 55: | ||
^ 6: | ^ 6: | ||
^ 7: | ^ 7: | ||
- | ^ 8: | + | ^ 8: |
- | ^ 9: | + | ^ 9: |
- | ^ 10: | + | ^ 10: |
- | ^ 11: | + | ^ 11: |
- | ^ 12: | + | ^ 12: |
- | ^ 1: | + | ^ 1: |
- | ^ 2: | + | ^ 2: |
- | ^ 3: | + | ^ 3: |
- | ^ 4: | + | ^ 4: |
- | ^ 5: | + | ^ 5: |
- | ^ 6: | + | ^ 6: |
- | ^ 7: | + | ^ 7: |
- | ^ 8: | + | ^ 8: |
^ 9: | ^ 9: | ||
^ 10: | ^ 10: | ||
Line 116: | Line 76: | ||
---------- | ---------- | ||
- | //TOTAL CONSUITE HOURS: | + | //TOTAL CONSUITE HOURS: |
===Drag Show:=== | ===Drag Show:=== | ||
- | 9pm - 11: | + | 9pm - 12am Friday (2 People) |
------------ | ------------ | ||
//TOTAL DRAG SHOW HOURS: 6// | //TOTAL DRAG SHOW HOURS: 6// | ||
Line 131: | Line 91: | ||
===Registration=== | ===Registration=== | ||
- | 12pm - 4pm Friday (2-3 People) | + | 10am - 12pm Friday (2 People) |
- | 4pm - 7pm Friday (1 Person) | + | 12pm - 5pm Friday (1 Person) |
- | 7pm - 9pm Friday(2 People) | + | 5pm - 9pm Friday(2 People) |
- | 9pm Friday - 12 Am Saturday (1 Person) then reg moves to ops. | + | 9pm Friday - 11 pm Saturday (1 Person) then reg moves to ops. |
- | 10am - 4pm Saturday (2-3 People) | + | 9am - 2pm Saturday (2 People) |
- | 4pm -7pm Saturday (1 Person) | + | 2pm -7pm Saturday (1 Person) |
- | 7pm - 10pm Saturday (2-3 People) | + | 7pm - 9pm Saturday (2 People) |
- | 10am - 1:30pm Sunday (1 Person) Reg closes. | + | 9pm - 10pm Saturday (2 People) Move to Ops. |
+ | |||
+ | 9am - 1:30pm Sunday (1 Person) Reg closes. | ||
-------------- | -------------- | ||
- | //TOTAL REGISTRATION HOURS: | + | //TOTAL REGISTRATION HOURS: |
- | ===Mayhem | + | ===Rocky Horror |
- | 6pm Friday | + | 2 hours Friday |
- | 8am Saturday - 12am Sunday | + | 2pm - 3pm Saturday |
+ | |||
+ | 6pm - 7pm Saturday (2 People) Party Set-up | ||
+ | |||
+ | 7pm - 2am Saturday | ||
+ | |||
+ | 10pm - 11pm Saturday (1-2 People) Late night set-up | ||
+ | |||
+ | 4pm - 6pm Sunday (2-4 People) Tear-down | ||
----------- | ----------- | ||
- | // | + | // |
- | ===Music Track=== | + | ===Hotel=== |
- | 6pm Saturday | + | 8pm Friday - 2am Saturday (1 Person) Express Elevator |
- | ---------- | + | |
- | // TOTAL MUSIC HOURS: 19.5// | + | |
- | ===Food Track=== | + | 8pm Saturday |
- | 7pm - 8pm Saturday(1 Person) | + | |
---------- | ---------- | ||
- | // TOTAL FOOD HOURS: | + | // TOTAL HOTEL HOURS: |
- | + | ||
- | ===Videogame Track=== | + | |
- | 1 Hour Unknown (2 People) Rock Band Rock Off | + | |
- | -------- | + | |
- | // TOTAL VIDEOGAMING HOURS: 2// | + | |
===Geek Prom=== | ===Geek Prom=== | ||
- | 7pm - 11pm Saturday (2-4 People) Geek Prom Setup | + | 9pm - 10pm Saturday (1 Person) Geek Prom Setup |
-------- | -------- | ||
- | //TOTAL PROM HOURS: | + | //TOTAL PROM HOURS: |
- | ====Total Confirmed Hours For Penguicon | + | ====Total Confirmed Hours For Penguicon |
- | //** LAST UPDATE 04/10/12 -Please Email [email protected] with CHANGES to CONFIRMED Volunteer Requests. | + | //** LAST UPDATE 04/17/12 -Please Email [email protected] with CHANGES to CONFIRMED Volunteer Requests. |
4/3/12 Jer says: "Only staff can check ID for con-run stuff. | 4/3/12 Jer says: "Only staff can check ID for con-run stuff. | ||
- | Presenters are responsible for checking IDs at their own panels before service." | + | Presenters are responsible for checking IDs at their own panels before service." |
volunteers.1365432194.txt.gz · Last modified: 2017/01/14 14:24 (external edit)