User Tools

Site Tools


volunteers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
volunteers [2012/04/10 16:12] rivergirlvolunteers [2017/01/14 14:24] (current) – external edit 127.0.0.1
Line 1: Line 1:
-======Departmental Needs====== +======Departmental Needs for 2013======
-Put your department's volunteering needs here.+
  
-=== Hospitality/ConSuite Volunteer Needs Table: ===+Please put all of your Departmental needs here.
  
 +(As of 4/17/13 all have been added to confirmed.)
  
  
-|              ^ Thursday, April 26, 2012                       ^ Friday, April 27, 2012         ^ Saturday, April 28, 2012          ^ Sunday, April 29, 2012     ^  +======Confirmed Needs for 2013======
-^ 12:00am    | None                                             |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 1:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 2:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 3:00am    | None                                              |None                           |(1)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 4:00am    | None                                              |None                           |(1)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 5:00am    | None                                              |None                           |(1)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 6:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 7:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 8:00am    | None                                              | (1) Set Up (1) Clean Up       |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 9:00am    | None                                              | (2)Clean & Set Up             |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 10:00am    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2) Badge Check (1)Food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 11:00am    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2) Badge Check (1) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +
-^ 12:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2) Badge Check (2) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +
-^ 1:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A |(2) Badge Check (2) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +
-^ 2:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A |(2) Badge Check (2)Food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 3:00pm    | (3) ConSuite Set Up                               |(2) Badge Check (2)food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +
-^ 4:00pm    | (3) ConSuite Set Up                               |(2) Badge Check (2)Food        |(2)Badge Check (2)Food              |ConSuite Morphs to DeadDog| +
-^ 5:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (3)Food              | None| +
-^ 6:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +
-^ 7:00pm    | (3) Consuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +
-^ 8:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None| +
-^ 9:00pm    | (2) Set Up                                        |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None| +
-^ 10:00pm    | (2) Set Up                                       |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None| +
-^ 11:00pm    | (2) Set Up                                       |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +
-^ 12:00am    | None                                             |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +
- +
-  - Note to Mistress of Legions of Doom: +
-  - Have requested "ideal" numbers of Legionaries for our ConSuite. Recognize you will do what you are able with regards to scheduling. :D  +
-  - Request Additional Volunteers on Monday, April 30th for Pack Out. As many as able. +
-  - Specific Times for Pack In and Pack Out are not yet set. Will keep you advised as Logistics advises me. +
-  - Thanks Mistress of The Legions of Doom! You rock. email me if this is done all wrong! <[email protected]> ~Lithie, Head of Hospitality +
-  - PS: I call "Firsties" on the Legions of Doom - w00t! +
-=== Logistics Request === +
- +
-Thursday, April 26th at Noon: 2 Volunteers for Pack In/ loading dock duty. +
- +
-Monday April 30, 2012: 2 Volunteers for pack out/loading dock duty.  +
- +
-Approximate hours needed: 4 hours each day.  +
- +
- +
-======Confirmed Needs for 2012======+
 (in the order received) (in the order received)
  
Line 69: Line 27:
 ===Dealers Room:=== ===Dealers Room:===
  
-12pm - 5pm Friday (3 People)+12pm - 4pm Friday (3 People)
  
-2pm - 6 pm Sunday (3 People)+3pm - 6 pm Sunday (3 People)
 ---------- ----------
-//TOTAL DEALERS ROOM HOURS: 27//+//TOTAL DEALERS ROOM HOURS: 21//
  
 ===Logistics:=== ===Logistics:===
  
 12pm - 4pm Thursday (2 People) - DOUBLE HOURS 12pm - 4pm Thursday (2 People) - DOUBLE HOURS
 +
 +2pm - 4pm Sunday (2 People)
  
 10am - 2pm Monday (2 People) - DOUBLE HOURS 10am - 2pm Monday (2 People) - DOUBLE HOURS
 --------- ---------
-//TOTAL LOGISTICS HOURS: 32//+//TOTAL LOGISTICS HOURS: 36//
  
 ===Consuite:=== ===Consuite:===
  
  
-|              ^ Thursday, April 262012                       ^ Friday, April 272012         ^ Saturday, April 282012          ^ Sunday, April 292012     ^ +|              ^ Thursday, April 252013                       ^ Friday, April 262013         ^ Saturday, April 272013          ^ Sunday, April 282013     ^ 
 ^ 12:00am    | None                                             |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| ^ 12:00am    | None                                             |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food|
 ^ 1:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| ^ 1:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food|
Line 95: Line 55:
 ^ 6:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| ^ 6:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food|
 ^ 7:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| ^ 7:00am    | None                                              |None                           |(2)Badge Check (2)Food              |(2)Badge Check (2)Food|
-^ 8:00am    | None                                              | (1) Set Up (1) Clean Up       |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +^ 8:00am    | None                                              | None       |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| 
-^ 9:00am    | None                                              | (2)Clean & Set Up             |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +^ 9:00am    | None                                              | None             |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| 
-^ 10:00am    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2) Badge Check (1)Food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +^ 10:00am    | None|None        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| 
-^ 11:00am    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2) Badge Check (1) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +^ 11:00am    | None|None       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| 
-^ 12:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A|(2Badge Check (2) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +^ 12:00pm    | (3) - Pack In w Truck (1) ConSuite Storage Room A|(3Setup       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| 
-^ 1:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A |(2Badge Check (2) Food       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| +^ 1:00pm    | (3) - Pack In w Truck (1) ConSuite Storage Room A |(3Setup       |(2)Badge Check (3)Food              |(2)Badge Check (2)Food| 
-^ 2:00pm    | (2) - Pack In w Truck (1) ConSuite Storage Room A |(2Badge Check (2)Food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +^ 2:00pm    | (3) - Pack In w Truck (1) ConSuite Storage Room A |(3Setup        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| 
-^ 3:00pm    | (3) ConSuite Set Up                               |(2) Badge Check (2)food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| +^ 3:00pm    | (4) ConSuite Set Up                               |(2) Badge Check (2)food        |(2)Badge Check (2)Food              |(2)Badge Check (2)Food| 
-^ 4:00pm    | (3) ConSuite Set Up                               |(2) Badge Check (2)Food        |(2)Badge Check (2)Food              |ConSuite Morphs to DeadDog| +^ 4:00pm    | (4) ConSuite Set Up                               |(2) Badge Check (2)Food        |(2)Badge Check (2)Food              |ConSuite Morphs to DeadDog| 
-^ 5:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (3)Food              | None| +^ 5:00pm    | (4) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (3)Food              | None| 
-^ 6:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +^ 6:00pm    | (4) ConSuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| 
-^ 7:00pm    | (3) Consuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| +^ 7:00pm    | (4) Consuite Set Up                               |(2)Badge Check (2)Food         |(2)Badge Check (2)Food              | None| 
-^ 8:00pm    | (3) ConSuite Set Up                               |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None|+^ 8:00pm    | (4) ConSuite Set Up                               |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None|
 ^ 9:00pm    | (2) Set Up                                        |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None| ^ 9:00pm    | (2) Set Up                                        |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None|
 ^ 10:00pm    | (2) Set Up                                       |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None| ^ 10:00pm    | (2) Set Up                                       |(2)Badge Check (3)Food         |(2)Badge Check (3)Food              | None|
Line 116: Line 76:
  
 ---------- ----------
-//TOTAL CONSUITE HOURS: 333//+//TOTAL CONSUITE HOURS: 354//
  
 ===Drag Show:=== ===Drag Show:===
  
-9pm - 11:50pm Friday (2 People)+9pm - 12am Friday (2 People)
 ------------ ------------
 //TOTAL DRAG SHOW HOURS: 6// //TOTAL DRAG SHOW HOURS: 6//
Line 131: Line 91:
  
 ===Registration=== ===Registration===
-12pm - 4pm Friday (2-3 People) +10am - 12pm Friday (2 People) 
  
-4pm 7pm Friday (1 Person) +12pm 5pm Friday (1 Person) 
  
-7pm - 9pm Friday(2 People)  +5pm - 9pm Friday(2 People)  
  
-9pm Friday - 12 Am Saturday (1 Person) then reg moves to ops.+9pm Friday - 11 pm Saturday (1 Person) then reg moves to ops.
  
-10am 4pm Saturday (2-3 People) +9am 2pm Saturday (2 People) 
  
-4pm -7pm Saturday (1 Person) +2pm -7pm Saturday (1 Person) 
  
-7pm - 10pm Saturday (2-3 People) Move to Ops.+7pm - 9pm Saturday (2 People)
  
-10am - 1:30pm Sunday (1 Person) Reg closes.+9pm - 10pm Saturday (2 People) Move to Ops. 
 + 
 +9am - 1:30pm Sunday (1 Person) Reg closes.
 -------------- --------------
-//TOTAL REGISTRATION HOURS: 55.5//+//TOTAL REGISTRATION HOURS: 39.5//
  
-===Mayhem Track===+===Rocky Horror Track===
  
-6pm Friday - 12am Saturday (1 Person) Lego City+2 hours Friday afternoon (1 Person) for give-away bags
  
-8am Saturday - 12am Sunday (1 Person) Lego City+2pm - 3pm Saturday (2-3 People) DJ equipment-set-up 
 + 
 +6pm - 7pm Saturday (2 People) Party Set-up 
 + 
 +7pm - 2am Saturday (1 Person) Door attendant 
 + 
 +10pm - 11pm Saturday (1-2 People) Late night set-up 
 + 
 +4pm - 6pm Sunday (2-4 People) Tear-down
 ----------- -----------
-//TOTAL MAYHEM HOURS: 22//+//TOTAL RHPS HOURS: 24//
  
-===Music Track=== +===Hotel=== 
-6pm Saturday - 12:30am Sunday (3 PeopleConcert +8pm Friday - 2am Saturday (1 PersonExpress Elevator
----------- +
-// TOTAL MUSIC HOURS: 19.5//+
  
-===Food Track=== +8pm Saturday - 2am Sunday (1 Person) Express Elevator
-1 hour unknown (1 Person) Open Source Mozzarella+
 ---------- ----------
-// TOTAL FOOD HOURS: 1//+// TOTAL HOTEL HOURS: 12//
  
-===Videogame Track=== +===Geek Prom=== 
-1 Hour Unknown (2 PeopleRock Band Rock Off+9pm - 10pm Saturday (1 PersonGeek Prom Setup
 -------- --------
-// TOTAL VIDEOGAMING HOURS: 2// +//TOTAL PROM HOURS: 1//
- +
  
  
-  
  
-//**Total Confirmed Hours For Penguicon 2012**//+====Total Confirmed Hours For Penguicon 2013705.5 ====
  
-//** LAST UPDATE 02/04/12 -Please Email [email protected] with your volunteer needs or post them on the top of this page. **//+//** LAST UPDATE 04/17/12 -Please Email [email protected] with CHANGES to CONFIRMED Volunteer Requests.  CLOSED to new requests.**//
  
  
 4/3/12 Jer says:  "Only staff can check ID for con-run stuff. 4/3/12 Jer says:  "Only staff can check ID for con-run stuff.
  
-Presenters are responsible for checking IDs at their own panels before service."  This is unfortunately one job that the Legionaires cannot do :(+Presenters are responsible for checking IDs at their own panels before service."  This is unfortunately one job that Penguins cannot do :(
  
  
volunteers.1334074322.txt.gz · Last modified: 2017/01/14 14:24 (external edit)