troymarriott
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| troymarriott [2012/01/28 20:00] – jer | troymarriott [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Description===== | =====Description===== | ||
| - | **[[http://dearborn.hyatt.com]]**\\ | + | **[[http://www.marriott.com/ |
| - | 600 Town Center Drive\\ | + | 200 W. Big Beaver Rd.\\ |
| - | Dearborn, Michigan, USA 48126-2793 | + | Troy, Michigan |
| - | Reservations: | + | |
| - | Hotel Liaisons: [[people: | + | Phone: |
| + | Fax: 1-248-680-9774 | ||
| + | |||
| + | Hotel Liaisons: [[people: | ||
| =====Inventory===== | =====Inventory===== | ||
| + | ====Furniture==== | ||
| + | * Tables (6' x 30" | ||
| + | * Tables (6' x 18" | ||
| + | * Tables (8' x 30" | ||
| + | * Tables (8' x 18" | ||
| + | |||
| ====Rooms==== | ====Rooms==== | ||
| - | * Doubles: | + | * Doubles: |
| - | * Kings: | + | * Normal: 146 |
| - | * Suites: | + | * Concierge: 23 |
| - | * 8 Parlor-only | + | * Kings: |
| + | * Normal: 66 | ||
| + | * Business Boost: 16 | ||
| + | * Concierge: 70 | ||
| + | * Corner: 3 | ||
| + | * Accessible: 12 | ||
| + | * Former Accessible: 9 | ||
| + | * Suites: | ||
| + | |||
| + | ====Extras==== | ||
| + | | ||
| + | * Rollaways: 20 @ $25 per | ||
| =====The Contract===== | =====The Contract===== | ||
| * **Guest Room Commitment** | * **Guest Room Commitment** | ||
| - | * 670 room nights | + | * 730 room nights |
| - | * Thu/ | + | * Thu/ |
| - | * Fri/ | + | * Fri/ |
| - | * Must hit 80% of total room block to avoid penalties | + | * Yes, that is the entire hotel Fri/Sat |
| - | * 536 rooms or more | + | * Rate of $88 per night |
| - | * Penalty | + | * Must hit 75% of total room block to avoid penalties |
| - | * **Rates** | + | * 548 rooms or more |
| - | * Guest Room: $99/night | + | * Penalty |
| - | * Parlor-only Suite: $139/ | + | * Example Penalty: If we only booked 500 rooms, we'd be responsible for picking up 48 rooms at $88 ($4224) |
| - | * Includes fold-out couch and murphy bed, but no adjoining bedroom | + | |
| - | * Only 8 in inventory | + | |
| - | * VIP Suite w/ | + | |
| - | * Includes adjoined king bedroom | + | |
| - | * Suite has fold-out couch and/or murphy bed | + | |
| - | * State and local taxes excluded from price (around 14% usually) | + | |
| * **Reservations** | * **Reservations** | ||
| - | * Reservations can be made at a website | + | * Reservations can be made at a website |
| * The national number: (800) 228-9290 | * The national number: (800) 228-9290 | ||
| * Local number: (248) 680-9797 | * Local number: (248) 680-9797 | ||
| Line 41: | Line 54: | ||
| * **Package Receiving** | * **Package Receiving** | ||
| * All packages will be assessed a $5 per box receiving fee charged to the recipient | * All packages will be assessed a $5 per box receiving fee charged to the recipient | ||
| - | * Coordinate with [[jerlance|Jer]] if you plan on having a box delivered | + | * Coordinate with [[people:jerlance|Jer]] if you plan on having a box delivered |
| * **Food Storage** | * **Food Storage** | ||
| * Fridge: two speed racks plus floor space equivalent to another speed rack | * Fridge: two speed racks plus floor space equivalent to another speed rack | ||
troymarriott.1327780839.txt.gz · Last modified: 2017/01/14 14:24 (external edit)
