networkwrangler
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
networkwrangler [2009/05/19 02:29] – created webmaster | networkwrangler [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Prior to the convention | + | ==== Description ==== |
+ | Part of the [[facilities|Facilities Manager]]' | ||
- | - Where computer networks | + | ==== Duties ==== |
+ | Prior to the convention the [[NetworkWrangler|Network Wrangler]] | ||
+ | - Where computer networks will be available (I need network connection in the X room) | ||
- Peer to Peer networking issues (can my room computer control my convention display computer) | - Peer to Peer networking issues (can my room computer control my convention display computer) | ||
- | |||
- Types of internet access (will guests be able to use SSH as well as HTTP) | - Types of internet access (will guests be able to use SSH as well as HTTP) | ||
| | ||
- | During the convention the [NetworkWrangler] | + | During the convention the he/ |
+ | |||
+ | ==== Current Team ==== | ||
+ | For [[Penguicon2012|Penguicon 2012]], the team consists of [[people: | ||
+ | |||
+ | ==== Pengicon 2012 ==== | ||
+ | With the move to a new hotel for Penguicon 2012, there were some new challanges, as well as some new advantages. For example, the new hotel has a variable DS3 internet connection, providing up to 48Mbit connection to the internet. Pengucion leased a 20mbit portion of this line for its use this year. | ||
+ | |||
+ | However the Hotel did not have any preconfigured convention floor wireless. Their wireless consisited access points in the guest rooms, and 2 acess points in the lobby supporting up to 25 users each. This simply would not do. | ||
+ | |||
+ | -Network Design | ||
+ | With the return of mythlogic and MPCon this year, it was decided to run the majority of the network function off of MPCon owned equipment. Mpcon supplied 3 Cisco 2950 24 port switches, with GBIC uplink ports and another source used a 2 Cisco 3750-x 48 Port gig switches. 2950's were placed in the hotel' | ||
+ | |||
+ | -Technical Details | ||
+ | The network was divided into 2 VLANS | ||
+ | Vlan 20 | ||
+ | Wired Network | ||
+ | 10.9.8.0/ | ||
+ | mpcon.lan | ||
+ | |||
+ | Vlan 21 | ||
+ | Wireless Network | ||
+ | 172.16.28.0/ | ||
+ | public.pengucion.lan | ||
+ | |||
+ | -Hardware | ||
+ | 3x Dell GX 240 Intel P4 1.8ghz Desktops | ||
+ | These systems were running Centos 6.2 with a CIS Benchmark level 1 harding standard. | ||
+ | The DHCP server ran DHCPD, and the DNS was ran off of BIND | ||
+ | 1 DHCP server (with Master DNS) | ||
+ | 2 DNS Servers (slaves) | ||
+ | |||
+ | 6x Ubiquiti PicoStation M2-HP Wireless access points. | ||
+ | These served as the backbone of the wireless network. They were placed at registration, | ||
+ | |||
+ | 1 AMDx64 IPcop 1.4.21 firewall | ||
+ | This is the same firewall that has ran many MPCon events throughout the years. It configuartion was unchanged for this event, however except it to be running something new next year. | ||
- | For Penguicon 4.0 the NetworkWrangler is StevenCampbell. | + | MPCon also provided several game servers for lan gaming, however they were not required to keep the network up and running. |
networkwrangler.1242700180.txt.gz · Last modified: 2017/01/14 14:24 (external edit)