avwrangler
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| avwrangler [2012/06/30 16:21] – created ecogeek | avwrangler [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Yes we have no bananas!!! | + | ===== Useful Tools ===== |
| - | err... no av equipment??? | + | * Viewing Distance Calculator: http:// |
| + | * Screen Dimensions Calculator: http:// | ||
| + | ===== 2013 Info ===== | ||
| + | hotel floorplans: http:// | ||
| + | |||
| + | All projectors should have VGA and HDMI inputs. | ||
| + | |||
| + | Access to cables should be limited. | ||
| + | |||
| + | |||
| + | * Big Top - Salon C (60x44x20) | ||
| + | * 2000 lumen projector - requires regular inputs plus RCA input for DVD player | ||
| + | * screen - choose 1 | ||
| + | * 96" 16:9 (83.67 x 47.06) | ||
| + | * 84" 4:3 (67.20 x 50.40) | ||
| + | * 4 wireless microphones with table stands | ||
| + | * also a floor stand | ||
| + | * audio mixer with at least 6 inputs (4 microphone, 2 aux) | ||
| + | * pair of speakers with stands | ||
| + | * 50ft power extension cords (assume outlets at less convenient locations) | ||
| + | * projector | ||
| + | * mixer and other audio equipment | ||
| + | * speakers? | ||
| + | * 30ft VGA cable | ||
| + | * 30ft HDMI cable | ||
| + | * 30ft audio cable | ||
| + | * adapters for 1/8" phono jacks | ||
| + | * geek prom/dance? | ||
| + | * Salon A, B (each) (34x30x20), Ottawas (each, 4) (25x24x20) | ||
| + | * 5x 1000 lumen projector, primarily for Powerpoint | ||
| + | * 5x screen - choose 1: | ||
| + | * 60" 16:9 (52.29 x 29.42) | ||
| + | * 48" 4:3 (38.40 x 28.80) | ||
| + | * small computer speakers, available for checkout, probably purchase by Con | ||
| + | * **note:** Panelists are responsible for bringing their own cables, adapters, etc. | ||
| + | |||
| + | Currently unhomed equipment believed needed: | ||
| + | * includes for Music Track | ||
| + | * amplified speaker with 2 inputs (can steal 2 microphones from Big Top) | ||
| + | * floor stand for microphone | ||
| + | * with 12ft cable and mini-phono adapter. | ||
| + | * Assume dance (if held) will be in the Big Top, and will not use this. | ||
| + | * Suitable for swing dance class. | ||
| + | * //Adequate for Geek Prom? (if held)// | ||
| + | * Assume if the Music Track room requires audio equipment, schedule will prevent sharing. | ||
| + | * spare bulbs/ | ||
| + | |||
| + | Bands performing will supply their own equipment. | ||
avwrangler.1341073269.txt.gz · Last modified: 2017/01/14 14:24 (external edit)
