storagecube
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
storagecube [2010/12/05 16:37] – external edit 127.0.0.1 | storagecube [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | //**THIS SHOULD BE UPDATED TO REFLECT THE CURRENT YEAR, IT HAS BEEN ARCHIVED**// | ||
- | |||
==== Storage Facility ==== | ==== Storage Facility ==== | ||
- | SHURGARD OF FARMINGTON HILLS <br> | + | Simply Self Storage\\ |
- | 28600 GRAND RIVER <br> | + | 28650 Grand River\\ |
- | FARMINGTON HILLS MI < | + | Farmington Hills\\ |
- | Store # 23045 <br> | + | 248-427-0538\\ |
- | 248-473-9303 < | + | |
- | The location is on Grand River Ave, just north of Eight Mile Road. | + | |
- | 3rd floor< | ||
- | 5' | ||
- | $49 / month< | ||
- | 1/2 price for first 4 months< | ||
- | Steven Kroll is person on-site to talk to. (Or Lamar) | ||
- | Office Hours < | + | The location is on Grand River Ave, just north of Eight Mile Road, right next to the Public Storage we used to use. |
- | 9-5:30 m-su< | + | |
- | Gate Hours< | + | |
- | 6:00am - 10:15pm 365 days/year | + | |
+ | Property Manager: Lisa Dueweke | ||
+ | |||
+ | It's a drive-in storage building with only one floor. | ||
==== Notes ==== | ==== Notes ==== | ||
Line 27: | Line 18: | ||
==== Inventory ==== | ==== Inventory ==== | ||
- | StorageCube inventory 11/25/05 | + | 02/19/2014 |
- | + | ||
- | Listed from bottom to top of each stack. | + | |
- | + | ||
- | Stack 1: | + | |
- | + | ||
- | -- Tub of registration signs/forms etc. | + | |
- | + | ||
- | -- Tub of lights, extension cords, Polaroid camera | + | |
- | + | ||
- | -- 8 flats of WaterJoe, 182 bottles 20 oz. each | + | |
- | + | ||
- | Stack 2: | + | |
- | + | ||
- | -- box labeled " | + | |
- | + | ||
- | -- box labeled " | + | |
- | + | ||
- | -- 2 boxes labeled " | + | |
- | + | ||
- | -- monitor | + | |
- | + | ||
- | -- Macintosh SE | + | |
- | + | ||
- | Stack 3: | + | |
- | + | ||
- | -- 3 boxes of Baen Books | + | |
- | + | ||
- | -- box of TerryPratchett books | + | |
- | + | ||
- | -- monitor | + | |
- | + | ||
- | Stack 4: | + | |
- | + | ||
- | -- GameLibrary Palladium RPG Books | + | |
- | + | ||
- | -- 2 boxes of GameLibrary | + | |
- | + | ||
- | -- monitor | + | |
- | + | ||
- | Stack 5: | + | |
- | + | ||
- | -- 2 boxes of Linux books | + | |
- | + | ||
- | -- box of PHP books | + | |
- | + | ||
- | -- JunkPileWars 2005 winner | + | |
- | + | ||
- | Stack 6: | + | |
- | + | ||
- | -- 2 Air Purifiers model # 823332 | + | |
- | + | ||
- | -- Air Purifier model # 13520 | + | |
- | + | ||
- | -- registration printer | + | |
- | + | ||
- | Stack 7: | + | |
- | + | ||
- | -- 3 white board easels | + | |
- | + | ||
- | -- InfoKiosks | + | |
- | + | ||
- | Stack 8: | + | |
- | + | ||
- | -- big green bucket of misc. | + | |
- | + | ||
- | Stack 9: | + | |
- | + | ||
- | -- JunkPileWars parts | + | |
- | + | ||
- | -- OpenCola bucket | + | |
- | + | ||
- | Stack 10: | + | |
- | + | ||
- | -- box with ethernet cables, power cables, games by Dragon, art show forms | + | |
- | + | ||
- | -- Ops box: 3.0 mailers, charity auction papers, art show forms | + | |
- | + | ||
- | -- box with 2.0 badges and other registration | + | |
- | + | ||
- | -- napkins, 3 note books, Ghostbusters yoyo | + | |
- | + | ||
- | -- lost and found: Panama hat, softcover " | + | |
- | + | ||
- | Stack 11: | + | |
- | + | ||
- | -- styrofoam cups | + | |
- | + | ||
- | -- ConSuite plasticware | + | |
- | + | ||
- | Stack 12: | + | |
- | + | ||
- | -- 4 coffee pots | + | |
- | + | ||
- | -- small [Ops] cash box | + | |
- | + | ||
- | Stack 13: | + | |
- | + | ||
- | -- box of stuff for the Smoking ConSuite | + | |
- | + | ||
- | -- ConSuite paperware | + | |
- | | + | The following lists only the supplies to be taken to the Penguicamp |
- | -- [Ops] box with paper, pens, tape, novelty hats | + | == Food Preparation == |
- | Stack 14: | + | * 2 microwaves |
+ | * 4 coffee machines | ||
+ | * Hot dog roaster | ||
+ | * 2 Bunn industrial coffee makers | ||
+ | * Crock pot | ||
+ | * 2 plastic silverware trays | ||
+ | * Lots of serving bowls and serving utensils. | ||
- | -- 2 boxes of comic books | + | == Food Items == |
- | -- box of badges and prereg stuff | + | * 1,200 Splenda |
+ | * 1,550 Sweet & Low | ||
+ | * 100 Equal | ||
+ | * 1 case hot chocolate packets | ||
+ | * 500 ketchup packets | ||
+ | * 150 sugar packets | ||
+ | * 1,000 coffee creamer packets | ||
+ | * 1 box assorted spices | ||
- | -- Altoids | + | == Food Service Disposables == |
- | -- spices | + | * 750 beer cups |
+ | * ~400 styrofoam cups | ||
+ | * 150 10oz styrofoam cups (for LN2 ice cream) | ||
+ | * 500 paper trays | ||
+ | * 3,000 napkins | ||
+ | * 500 hot dog holders | ||
+ | * Enough spoons, knives, forks; so many of them. Please don't buy more. | ||
+ | * assorted tasting cups | ||
+ | * 2 huge rolls of cling film wrap | ||
+ | * a roll of plastic sheeting | ||
- | -- small paper plates</ | + | == Not for food: == |
+ | * 5 dry-erase boards | ||
+ | * 5 easels | ||
+ | * tub of office supplies for registration |
storagecube.1291567072.txt.gz · Last modified: 2017/01/14 14:24 (external edit)