{{:opencolacansimple.jpeg|}}{{:opencolacanornate.gif|}}{{:opencolagirl.jpeg|}} For PenguiCon 4.0, ChuckChild will be in charge of providing OpenCola in the ConSuite. BillPutt and MattArnold will assist this project again. Chuck is using two seperate pages for this project. The OpenColaNotes pages, for those curious about the process, and this page, where the "currently on the top of the stack' information gets placed.
Batch Name | Ferndale | Lake Orion | Oak Park | Royal Oak | Novi | Southfield | ||||||
Oils | .5 lemon | .5 lemon | .5 orange | .15 orange | .1 organe | 1 orange | ||||||
Oils | .25 organge | .25 organge | .25 lemon | .15 lemon | .1 lemon | .1 lemon | ||||||
Oils | .3 cinimon | .2 lime | .15 grapefruit | .15 grapefruit | .1 nutmeg | .05 grapfruit | ||||||
Oils | .2 lime | .15 coriander | 2 DROPS of cin | 2 DROPS of cin | .1 coriander | .1 lime | ||||||
Oils | .15 coreander | .15 grapefruit | .1 lime | |||||||||
Oils | .1 grapefruit | 2 DROPS of cin | .05 lavender | |||||||||
Oils | .025 cinnamon | |||||||||||
Oils | .25 grapefruit | |||||||||||
Sugar | 750 Grams Sugar | 750 Grams Sugar | 650 Grams Sugar | 750 Grams Sugar | 750 Grams Sugar | 750 Grams Sugar | ||||||
Acid | 4.5 ML Phosphoric | 4.5 ML Phosphoric | 4.5 ML Phosphoric | 4.5 ML Phosphoric | 4.5 ML Phosphoric | 4.5 ML Phosphoric | ||||||
Carmel | Powdered Carmel | Powdered Carmel | Powdered Carmel | 2 tbsp liquid 1X | 2 tbsp liquid 1X | 1 tbsp liquid 2X | ||||||
Mix level at test | 6 to 1 at test | 6 to 1 at test | 6 to 1 at test | 4 to 1 at test | 4 to 1 at test | 4 to 1 at test | ||||||
Delta | Delta | Delta | Delta | Delta | Delta | |||||||
Sweet Average | 4.7 | -0.3 | 5 | 0 | 5.4 | 0.4 | 6.25 | 1.25 | 6.69 | 1.69 | 7 | 2 |
Sour Average | 5.42 | 0.42 | 5.5 | 0.5 | 5 | 0 | 4.95 | -0.05 | 4.73 | -0.27 | 5 | 0 |
Bitter Average | 6.47 | 1.47 | 5.5 | 0.5 | 6.2 | 1.2 | 5.09 | 0.09 | 5.33 | 0.33 | 4.71 | -0.29 |
Citrus Average | 5.29 | 0.29 | 6.43 | 1.43 | 4.8 | -0.2 | 5.91 | 0.91 | 6.92 | 1.92 | 6.41 | 1.41 |
Cinnamon Average | 6.33 | 1.33 | 4.92 | -0.08 | 4 | -1 | 5.52 | 0.52 | 5.17 | 0.17 | 5.25 | 0.25 |
Other Spice Average | 5.92 | 0.92 | 5.4 | 0.4 | 5 | 0 | 5.11 | 0.11 | 5 | 0 | 4.92 | -0.08 |
Darkness Average | 6.75 | 1.75 | 6.07 | 1.07 | 5.75 | 0.75 | 6.24 | 1.24 | 6.17 | 1.17 | 6.11 | 1.11 |
Carbonation Average | 3.9 | -1.1 | 4.07 | -0.93 | 5.2 | 0.2 | 4.39 | -0.61 | 4.92 | -0.08 | 4.39 | -0.61 |
Body Average | 5.05 | 0.05 | 5.07 | 0.07 | 4.6 | -0.4 | 5.41 | 0.41 | 5.64 | 0.64 | 5.89 | 0.89 |
Intensity Average | 6.05 | 1.05 | 5.14 | 0.14 | 4.6 | -0.4 | 6.13 | 1.13 | 6.08 | 1.08 | 6 | 1 |
Overall Taste Average | 5 | 5.43 | 5.25 | 7.29 | 5.77 | 6.82 |
Final Consensus: Flavor Oil Density has been too high. New recipe:
0.1 | ml | Orange Oil |
0.1 | ml | Lemon Oil |
0.1 | ml | Grapefruit Oil |
0.1 | ml | Lime Oil |
1 | drop | Cinnamon Oil |
9 | ML | Phosphoric Acid |
4 | TBSP | 1X liquid Carmel |
1.5 | KG | Sugar |
10 | L | Water |
12.5 | L | Result |
For Keg Size:
0.15 | ML | Orange Oil |
0.15 | ML | Lemon Oil |
0.15 | ML | Grapefruit Oil |
0.15 | ML | Lime Oil |
1.50 | Drops | Cinnamon Oil |
13.50 | ML | Phosphoric Acid |
6.00 | TBSP | 1X liquid Carmel |
2.25 | KG | Sugar |
15.00 | L | Water |
2.50 | G | Caffeine |
18.75 | L | Result |
All At http://web.iwebcenters.com/brewersdiscount/productCat0.ivnu - Unless otherwise noted | |||
Keg's | |||
REBUILT 5 Gal Ball Lock Cornelius Keg (26" tall, 9" diameter) | $23.50 | *6 | 141 |
Quick Disconnect Gas or liquid, Pin Lock 1/4" Barb | $4.75 | ||
Quick Disconnect Gas or liquid, Ball Lock 1/4" Barb | $3.75 | *6 | 22.5 |
Trash Can - Rubbermaid, 32 gal, round 22" dia * 27 " tall - amazon | $28.00 | 28 | |
Total | 191.5 | ||
Co2 | |||
Taprite Dual Guage Beer Regulator with shut off | $39.30 | *1 | 39.3 |
Air Distribution 1/4" 4 Way with Check Valve | $43.05 | *1 | 43.05 |
Tubing, High Pressure Braided 1/4" I.D. Per Foot | $0.45 | *50 | 22.5 |
Clamp Adjustable 1/8" to 1/2", stainless steel | $0.35 | *20 | 7 |
Union or Splicer 1/4 x 1/4 barbed | $1.40 | *5 | 7 |
Barb Tee stainless steel 1/4" x 1/4" | $3.35 | *2 | 6.7 |
Stainless Steel Beverage fitting 1/4" cross | $4.95 | *2 | 9.9 |
Total | 136.05 | ||
Triple Jockey Box | |||
4 1/8"" shank assembly, chrome faucet with knob, beer nut with tail piece | $29.50 | *3 | 88.5 |
Tubing, High Pressure Braided 1/4" I.D. Per Foot | $0.45 | *150 | 67.5 |
Clamp Adjustable 1/8" to 1/2", stainless steel | $0.35 | *10 | 3.5 |
Cooler | Already Own | ||
Total | 159.5 |