penguicon4.0:minutes:apr2006meetingminutes
Differences
This shows you the differences between two versions of the page.
| penguicon4.0:minutes:apr2006meetingminutes [2009/05/20 14:58] – created jer | penguicon4.0:minutes:apr2006meetingminutes [2009/05/20 15:15] (current) – removed jer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Saturday, April 8 2006. Socializing will begin at 10 AM. The meeting will begin at 11 AM. The hotel staff will join us at noon. | ||
| - | The following is the agenda for the hotel part of the meeting: | ||
| - | |||
| - | 12Noon – Introduction’s | ||
| - | |||
| - | * Key players and MOD schedule | ||
| - | |||
| - | |||
| - | |||
| - | 12:15pm – Front desk/ | ||
| - | |||
| - | * Pick up by day and total pick up | ||
| - | * Suites- | ||
| - | * 214-Bill Putt – charges on own | ||
| - | * 314-Gloria Frey – charges on own | ||
| - | * 254-Shar Nims – rm/tax charges to master- Nims has another reservation - charges on own | ||
| - | * 354-Patricia Altergott – rm/tax charges to master – Altergott has another reservation – charges | ||
| - | * Assigning room numbers – Hotel will attempt to accommodate day of arrival. | ||
| - | * Requests from group | ||
| - | |||
| - | * 106 Brendan Durrett – charges on own | ||
| - | * 149 Con room | ||
| - | * 148 Con room – Aaron Thul and DeHart – charges to master | ||
| - | * 108 Rachel Weisenfeld | ||
| - | |||
| - | |||
| - | |||
| - | * Check out 4pm on Sunday for all above rooms. | ||
| - | * Check out of 12Noon for remaining of group | ||
| - | * After 12noon guest will incur a ½ or full day charge depending on time. | ||
| - | * Complimentary rooms of? to be issued to? | ||
| - | * Convention Chair will have access to review the in-house guest list on Friday and Sunday | ||
| - | * Arrival of group? | ||
| - | * Damage waiver to attendees upon check in. | ||
| - | |||
| - | |||
| - | |||
| - | 12:45pm – Housekeeping | ||
| - | |||
| - | * Service needed? | ||
| - | * Moving of bed for which 3 rooms? | ||
| - | * Inspection of 148, 149, and 254 with kegs - twice daily. | ||
| - | |||
| - | |||
| - | |||
| - | 1:00pm – Engineering | ||
| - | |||
| - | * Electrical Power needs – Internet Access? | ||
| - | * Signage throughout hotel | ||
| - | * Masking tape to be used for taping to walls, carpet (foot shape) what cannot be taped? | ||
| - | * Karaokee Machine in guestroom capabilities | ||
| - | |||
| - | |||
| - | |||
| - | 1:15pm – Security | ||
| - | |||
| - | * Holidome Hours | ||
| - | * Pool Party | ||
| - | * Key players of Group will wear badges. | ||
| - | * Group will supply alcoholic beverages in group’s smoking and non-smoking hospitality (suites), room 149 and Green Room (148). | ||
| - | * All night functions – which banquet rooms? | ||
| - | * Chaos Toy follow up | ||
| - | * Moving of pool tables/ | ||
| - | |||
| - | |||
| - | |||
| - | 1:30pm – Accounting | ||
| - | |||
| - | * Method of Payment for master | ||
| - | * Room’s to master account | ||
| - | * Looney, DiBona, Hayes, Miller/Lee, room 148 Thul/ | ||
| - | |||
| - | |||
| - | |||
| - | 1:45pm – Food and Beverage - Catering/ | ||
| - | |||
| - | * Review Banquet Event Orders | ||
| - | * Function space layout per Brendan | ||
| - | * Meeting room rental of? will be charged | ||
| - | * Complimentary Reception Thursday | ||
| - | * Ice daily? | ||
| - | * Set up of Suites? | ||
| - | * Internet needs in meeting space? | ||
| - | * Tour refrigeration space after meeting | ||
| - | |||
| - | |||
| - | |||
| - | 2:00pm – Wrap up/Open Discussion //Italic Text// | ||
penguicon4.0/minutes/apr2006meetingminutes.1242831495.txt.gz · Last modified: 2017/01/14 14:24 (external edit)
