User Tools

Site Tools


logistics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
logistics [2011/03/19 16:12] oxlinglogistics [2017/01/14 14:24] (current) – external edit 127.0.0.1
Line 13: Line 13:
 ======Inventory====== ======Inventory======
 Keep track of inventory here, so others can see. Keep track of inventory here, so others can see.
-=====Storage Cube===== + 
-Inventory as of 29 Nov 2009 +here is the Google Document link to view the current list
-^ Count ^ Item ^ + 
-| 6  | CRTs |  +https://spreadsheets.google.com/ccc?key=0At5soUspux5NdExHcUxkSE9DYVpzUjBlMTI4amh2V0E&hl=en&authkey=COrJgtMK
-| 1  | water dispenser |  +
-| 4  | smoke eaters |  +
-| 6  | dry erase boards |  +
-| 6  | 1x4 sheets of styrofoam |  +
-| 9  | foam core boards |  +
-| 650  | 10oz hot cups |  +
-| 950  | 8oz hot cups |  +
-| 500  | 16oz plastic cup |  +
-| 500  | 10oz plastic cups |  +
-| 2000  | plastic spoons |  +
-| 1000  | plastic knives |  +
-| 1150  | plastic forks |  +
-| 125  | 8-1/4 round plates |  +
-| 225  | 12oz styro bowls |  +
-| 1400  | napkins |  +
-|  | misc gloves and garbage bags |  +
-|  | misc ziplocks, wax, saran wrap |  +
-|  | misc utensils |  +
-| 200  | 12-cup filters |  +
-| 200  | 8-cup filters |  +
-| 40  | hot chocolate packets |  +
-| 2000  | packets sugar |  +
-| 1500  | packets splenda |  +
-| 500  | packets equal |  +
-| 20  | cans gel chafing alcohol |  +
-|  | misc LN2 ingredients (see pics) |  +
-| 3  | empty water jugs |  +
-| 2  | tarps |  +
-| 1  | large handled tub |  +
-| 1  | microwave |  +
-| 1  | percolating coffee pot |  +
-| 4  | sm drip coffee pots |  +
-| 1  | lg drip coffee pot  |  +
-| 1  | 4qt crock pot |  +
-|  | misc spices (see pics) |  +
-|  | misc coffee supplies (see pics) |  +
-|  1000  | mayonnaise packets |  +
-| 10 lbs | sugar |  +
-|  | Ashtrays |  +
-|  | Power strips |  +
-=====Other===== +
-====Inventory Photos==== +
-(Resizing is broken, click to see the fullsize image)\\ +
-{{:2009-11-28_12.46.10.jpg?direct&200x150|}}\\ +
-{{:2009-11-28_12.46.23.jpg?direct&200x150|}}\\ +
-{{:2009-11-28_12.46.42.jpg?direct&200x150|}}\\ +
-{{:2009-11-28_12.59.13.jpg?direct&200x150|}}\\ +
-{{:2009-11-28_13.01.43.jpg?direct&200x150|}}\\ +
-{{:2009-11-28_13.04.11.jpg?direct&200x150|}}\\+
  
 ======Truck Schedule====== ======Truck Schedule======
Line 78: Line 29:
  
 ======Contact====== ======Contact======
-You can reach Dan at [[[email protected]]], or if you are having trouble reaching him, you can reach [[people:jerlance|Jer]] at [[jer@penguicon.org]]+You can reach Dan at [[[email protected]]], or if you are having trouble reaching him, you can reach [[people:jerlance|Jer]] at [[facilities@penguicon.org]]
logistics.1300551179.txt.gz · Last modified: 2017/01/14 14:24 (external edit)