centerpointmarriott
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| centerpointmarriott [2013/03/22 01:47] – [Ballroom Space] nuri | centerpointmarriott [2017/01/14 14:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Function Space ===== | ===== Function Space ===== | ||
| ==== Diagrams ==== | ==== Diagrams ==== | ||
| - | * {{:regency_hyatt_dearborn_-_floor_plan_diagram.pdf|Function Space Floor Plan}} | + | * {{:floorplan-dtwpo.png|Function Space Floor Plan}} |
| - | * Note, we do not have //Regency Ballroom//, //Great Lakes Center//, or //Pool Terrace// areas | + | |
| - | * {{: | + | |
| - | * Note, we do not have //Regency Ballroom//, //Great Lakes Center//, or //Pool Terrace// areas | + | |
| * {{: | * {{: | ||
| ==== Ballroom Space ==== | ==== Ballroom Space ==== | ||
| Line 94: | Line 91: | ||
| ===Hospitality Suite & Storage=== | ===Hospitality Suite & Storage=== | ||
| * **Use:** ConSuite | * **Use:** ConSuite | ||
| - | * **Availability: | + | * **Availability: |
| + | * **Storage Availability: | ||
| * **Planning: | * **Planning: | ||
| - | * Rooms 401, 402, 403, 404 | + | * Room on the high numbered end of the 11th floor |
| - | * Beds removed | + | * Consuite Storage: |
| - | * Cleaning daily at $100/ | + | |
| * Banquet supplies (tables, linens, etc) offered gratis | * Banquet supplies (tables, linens, etc) offered gratis | ||
| - | * Dining supplies available with payment | ||
| ===Registration Desks & Office=== | ===Registration Desks & Office=== | ||
| * **Use:** Registration | * **Use:** Registration | ||
| - | * **Availability: | + | * **Availability: |
| * **Notes: | * **Notes: | ||
| - | * Has lockable storage room behind | + | * Concierge desk in the lobby... space also available |
| - | * Two reg desks...can probably seat 2 individuals per desk | + | |
| - | * Space for a table for reg materials off to the side | + | |
| ===Grand Coat Room=== | ===Grand Coat Room=== | ||
| * **Use:** Operations | * **Use:** Operations | ||
| - | * **Availability: | + | * **Availability: |
| * **Planning: | * **Planning: | ||
| * Two trash cans | * Two trash cans | ||
| - | * Several school tables | ||
| * 8 chairs | * 8 chairs | ||
| * Internet and Phone access | * Internet and Phone access | ||
| - | ===Grand Foyer=== | + | * Still need DID and Internet Drop - Requested |
| - | * **Use: | + | ===Food Track=== |
| - | * **Dimensions: | + | * **Use: |
| * **Seating: | * **Seating: | ||
| - | * **Availability: | + | |
| + | * **Availability: | ||
| + | * **Planning: | ||
| + | * Put plastic down on the floor so that we don't sully the carpet | ||
| + | * Beds removed | ||
| + | ===Restaurant=== | ||
| + | * **Use:** Tabletop Gaming and eating | ||
| + | * **Dimensions: | ||
| + | * **Seating: | ||
| + | | ||
| * **Planning: | * **Planning: | ||
| * Rope and stanchion to make the actual ' | * Rope and stanchion to make the actual ' | ||
| + | * Doors must lock to the outside | ||
| + | ===Private Dining Area=== | ||
| + | * **Use:** ? | ||
| + | * **Dimensions: | ||
| + | * **Seating: | ||
| + | * **Availability: | ||
| + | * **Planning: | ||
| + | * At the back of the gaming area, gaming related programming? | ||
| + | ===Martini Lounge=== | ||
| + | * **Use:** Birds of a feather? | ||
| + | * **Dimensions: | ||
| + | * **Seating: | ||
| + | * **Availability: | ||
| =====The Contract===== | =====The Contract===== | ||
| ==== Guest Room Commitment ==== | ==== Guest Room Commitment ==== | ||
| ^ Date ^ Day ^ Standard Rooms ^ GoH/ConCom Rooms ^ Total Rooms ^ | ^ Date ^ Day ^ Standard Rooms ^ GoH/ConCom Rooms ^ Total Rooms ^ | ||
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | ^ Total 538 @ $49,842^^^^^ | + | ^ Total 538 @ $54,792^^^^^ |
| - | * 518 room nights | + | * 580 room nights |
| - | * Thu/ | + | * Thu/ |
| - | * Fri/ | + | * Fri/ |
| * Three suites comped each night at 80%, otherwise $199/night | * Three suites comped each night at 80%, otherwise $199/night | ||
| * Must hit 80% of total room block to avoid penalties | * Must hit 80% of total room block to avoid penalties | ||
| - | * 414 rooms or more | + | * 464 rooms or more |
| * Penalty is simply the difference between pickup and room block minimum, along with sliding scale on function space. | * Penalty is simply the difference between pickup and room block minimum, along with sliding scale on function space. | ||
| Line 150: | Line 165: | ||
| * 1 for 40 | * 1 for 40 | ||
| ==== Reservations ==== | ==== Reservations ==== | ||
| - | * Reservations can be made at a website [[https://resweb.passkey.com/Resweb.do?mode=welcome_ei_new&eventID=3411515]] | + | * Reservations can be made at a website [[http://www.marriott.com/hotels/ |
| - | * Phone reservations: | + | * Overflow Hotel #1 (Residence Inn) can be made at a website [[http:// |
| - | * The hotel **strongly** desires that we push people toward the web system | + | * Overflow Hotel #2 (Courtyard by Marriott) can be made at a website |
| ==== Food Storage ==== | ==== Food Storage ==== | ||
| - | * Hotel will provide space in corporate facilities for cold storage. | + | * Working on getting four speed racks |
| - | * Consuite | + | * Hotel OK with use of freight elevator |
| + | * Full size fridge in the Consuite | ||
| ==== Television Channel ==== | ==== Television Channel ==== | ||
| - | * Currently working on arranging for ConTV | + | * ConTV is a GO! |
| + | * Need to find out the channel to get into the programming book | ||
| + | * Also need to meet with hotel engineering staff | ||
| ==== Internet ==== | ==== Internet ==== | ||
| Line 172: | Line 189: | ||
| * Note: You can drink your liquor there, but you the con does not serve liquor. | * Note: You can drink your liquor there, but you the con does not serve liquor. | ||
| * Beer can be served in the hospitality suite, but **must** remain in the suite | * Beer can be served in the hospitality suite, but **must** remain in the suite | ||
| - | * The only food and/or beverage allowed on the ground | + | * The only food and/or beverage allowed on the ground |
| ==== Parties ==== | ==== Parties ==== | ||
| - | * Party rooms can have beds removed for $139 | + | * Party rooms can have beds removed for $150 |
| - | * This includes up to 2 cocktail rounds and 10 chairs delivered | + | * Two bed removals comped |
| - | * 2 cocktail rounds and 10 chairs can be ordered | + | |
| - | * Individual chairs/ | + | |
| =====Meetings at the Hotel===== | =====Meetings at the Hotel===== | ||
| - | | + | * April 14th - Final Walkthrough |
| - | * August | + | |
| - | * November | + | |
| - | * February (18th) | + | |
| - | * March (18th) | + | |
| - | | + | |
centerpointmarriott.1363916875.txt.gz · Last modified: 2017/01/14 14:24 (external edit)
